Technical Standard Orders are the minimum performance standard issued by the U.S. FAA for specified materials, parts, processes, and applications. At Veritable Aviation, owned and operated by ASAP Semiconductor LLC, we ensure quality assurance by cross referencing TSO part numbers, such as TSO-C39B, TSO-C63B, TSO-C40C, TSO-C148, TSO-C3D from top manufacturers B/E Aerospace Inc., Honeywell International Inc., Garmin International, Alcoa Fastening Systems, Innovative Solutions and Support, Inc..
Our user-friendly interface allows our clients to search for TSO parts requirements. Our clients experience the most responsive account management in the industry. We are committed to helping you at every step of the purchasing process. Fill out an instant request for quote form below to get connected with us today.
TSO Number | TSO Holder Name | TSO Title | Part Model Number/Name | RFQ |
---|---|---|---|---|
TSO-C39B | B/E Aerospace Inc. | LH Center Front Row Double Special Aisle Pax | model ba3.15-2-41 p/n 87937304 | RFQ |
TSO-C63B | Honeywell International Inc. | RADAR Weather | rna-34, 2041276-3405, rna-34, 2041276-3405 | RFQ |
TSO-C40C | Garmin International | G/S Software | gpn 006-b0083-except 006-b0083-00 through-01, gpn 006-b0083 except 006-b0083-00 through-01, gpn 006-b0083-01 | RFQ |
TSO-C148 | Alcoa Fastening Systems | Anchor Nut, 2 lug, Deep C'bore, Proc.Spec. AECMA 2053 | km1600-, fm5600 | RFQ |
TSO-C3D | Innovative Solutions and Support, Inc. | Flat Panel Display System (FPDS) | 9k-05118-12, 9k-05118-7, 9k-05118-9, 9k-05070-1 | RFQ |
TSO-C148 | Alcoa Fastening Systems | Int. Threaded, Floating, Side-by-side, Plate, Config. Fasteners, | 03a247 | RFQ |
TSO-C9 | Honeywell International Inc. | NA | 4005842, sp-30al, 2587329, 2587349, sp-53, as440, spz-200, 4006719, sp-50, sp-40, sp-20, 683269-1, 616418, 4011026, 4008519, 4008515, a-12 | RFQ |
TSO-C39C | Thompson Aero Seating Limited | Passenger Seat Type A, Forward Facing | p/n vt08-00-(xxx)-(xx) | RFQ |
TSO-C113 | Garmin International | Trim Plate | p/n 115-01009-{} | RFQ |
TSO-C119B | Rockwell Collins | Control Tuning Panel | model ctp-6000, p/n 822-2493-001 | RFQ |
TSO-C127A | KI HOLDINGS CO., LTD. | DBL I/A 0.4" NRW LH | ars-823, p/n 83273b15859-403 | RFQ |
TSO-C175 | Korita Aviation (Suzhou) | Drink Cart, Half Size | cd1017, cd1017-201 | RFQ |
TSO-C39B | KI HOLDINGS CO., LTD. | SUPER SEAT CTR SINGLE | ars-354, p/n 170-3831-401 | RFQ |
TSO-C39B | Aero Seats and Systems, Inc. | FWD/AFT Facing Seat | asi-4104 | RFQ |
TSO-C147 | Garmin International | Sub-Assy, GDU1200W, Final | gmn-00845, p/n 011-02333-0 through-5 | RFQ |
TSO-C37D | Universal Avionics Systems Corporation | UniLink Communications Management Unit | 1068 | RFQ |
TSO-C72C | Franklin Products, Inc. | NA | 100-03-12(a), model 100-03-12(h), model 100-20-1(a), model 100-20-1(a), 100-03-12(g), 100-04-3, 100-04-3, 100-03-9, 100-03-9, 100-03-3, 100-03-3, 100-03-14 series, 100-03-14(a),-14(b),-14(c),-14(d),-1 | RFQ |
TSO-C2D | AlliedSignal Aerospace | NA | kdc 481t 065-0082-10, kdc 481t 065-0082-11, kdc 481t 065-0082-12, rtca do-160c | RFQ |
TSO-C127A | KI HOLDINGS CO., LTD. | DBL LH OTBD WITHOUT LCD MONITOR | ars-844, p/n 83290b17254-405 | RFQ |
TSO-C39B | Precision Aircraft Components, Inc | Aft One Place Seat | model 1900a | RFQ |
TSO-C127A | Flight Line Products, LLC | Triple Standard RHS Seat Assembly with Special Armcap | yb3-1008, p/n yb3co-10250-416 | RFQ |
TSO-C127A | KI HOLDINGS CO., LTD. | TPL LH STD WITH B/O AND PROX LIGHT | y21a23, p/n y2151a25409-401 | RFQ |
TSO-C6B | Rockwell International Collins Avionics Div. | NA | 341c-1 | RFQ |
TSO-C148 | Alcoa Fastening Systems | Int. Threaded, Hex, Config. Fasteners, Proc.Spec. | hw14-, hw38-, hw41-, hw42-, 478144-, h53334-, spl1508-, bacn10yt | RFQ |
TSO-C60B | Northstar Technologies (Cancelled) | NA | 221x m2, 2001-xx-xx m2, 2035-xx m2 | RFQ |
TSO-C127A | KI HOLDINGS CO., LTD. | FULL FLAT SEAT SINGLE STD RH | ars-709, p/n 83271b15230-402 | RFQ |
TSO-C70A | Air Cruisers Company | 4 Person Liferaft System | 64404-10112, 64404-10111 | RFQ |
TSO-C148 | Alcoa Fastening Systems | Fastener Type:Hex Head Bolts-Alloy Steel | bacs12hc | RFQ |
TSO-C127A | Timco Aerosystems | Seat Assy., Double, B/C, Center, HC Endbay Locked Out | b3050, p/n 3052148-401 b3050, p/n 3052148-401 b3050, p/n 3052148-401 | RFQ |
TSO-C115A | Garmin International | GPS NMC | model 2001, p/n 430-6021-00x | RFQ |
TSO-C127A | Recaro Aircraft Seating Americas, Inc | DBL LH O/B, Front Row, IAT, Video Arm | 3510a594-21z011 | RFQ |
TSO-C72C | Zodiac Seats California LLC | Exit Row Bottom Cushion Assembly | model 41761273 p/n 41761273 | RFQ |
TSO-C5C | Northrop Grumman, Litton Systems Inc. | LTN-96-100 Light Emiting Diode CDU | 458900-03-05 | RFQ |
TSO-C44 | Moritz Corporation | Model 42AD Engine Instrumentation Cluster | a0, a0640-1, a0640-2 | RFQ |
TSO-C43C | Aerospace Logic Inc | Clock and Outside Air Temperature | p/n co200x | RFQ |
TSO-C115B | L-3 Communications Avionics System, Inc. | Brown Bezel, Internal Attitude Sensor, Internal Air Data Sensor, -12.5° Lvl Sensor Position | gh-3900.2, p/n 9200-34400-0301(first in series) | RFQ |
TSO-C127A | C&D Zodiac Inc | Type A, Single Seat Assembly, Narrow, LHS RF | 41288001-101 | RFQ |
TSO-C127A | B/E Aerospace Inc. | RH AISLE, LH DBL STD, CTR-W/O DIVIDER | model be8.1-2-49 p/n 1014387-015 ez04 | RFQ |
TSO-C127A | C&D Zodiac Inc | Single, Standard, (Sliding Food Tray) | 41042042-103, 41042043-103 | RFQ |
TSO-C39C | Timco Aerosystems | Seat Assy., Triple, NRW.,No R/C, L/H (60.25") | b1010ss, p/n 70673-411 b1010ss, p/n 70673-411 b1010ss, p/n 70673-411 | RFQ |
TSO-C127A | KI HOLDINGS CO., LTD. | SEAT TOP ASSY -DBL CTR LH | ars-837, p/n ya3tg-20038-401 | RFQ |
TSO-C169A | Avidyne Corporation | Software | pn 530-00205 | RFQ |
TSO-C113 | CMC Electronics Inc. | C4X Integrated Avionics System (IAS) | 100-602580-102 | RFQ |
TSO-C3D | Garmin International | G500 System Software | p/n 006-b1071-1{ } | RFQ |
TSO-C99A | Zodiac Aerotechnics | Full Face Quick Donning Mask Regulator | p/n mf40-xx-yyy-(z) | RFQ |
TSO-C47 | Avidyne Corporation | NA | 700-00006-002 w/software p/n 530-00138-000, 700-00004-006 w/software 530-00130-000, 700-00004-xxx w/software p/n 530-00132-000, 700-00004-1xx w/software p/n 530-00129-000, 700-00004-0xx w/software p/n | RFQ |
TSO-C149 | RBC Southwest Products Inc | Bearing | bssr-16577, swkbsf-6-105-025 | RFQ |
TSO-C90C | AmSafe Bridport Limited | Cargo Restraint Net, 2K3N | p/n mn30-02785 | RFQ |
TSO-C34E | Chelton Flight Systems | J1 Backshell Adapter Size 17 | 42-007010 | RFQ |
TSO-C169A | Rockwell Collins | Common Computing Module Runtime | model ccmr-5110, p/n 810-0176-002, model ccmr-5110, p/n 810-0176-003 | RFQ |
TSO-C97 | Mallory Battery Co. | NA | 305097, 305078, 305061, 305079 | RFQ |
TSO-C37D | Garmin International | GPS Software Loader Card | model gns 480(cnx80), p/n 138-0330-031 | RFQ |
TSO-C36E | Innovative Solutions and Support, Inc. | Flat Panel Display System | p/n 9k-07048-5, p/n 9k-07048-3 | RFQ |
TSO-C39C | Brice Manufacturing Co. | Seat Assy., Triple, Center, No Food Tray | model b1000s 70768-407 | RFQ |
TSO-C113 | Garmin International | Black GPS/SBAS/COM Navigator | model gtn 635, p/n 011-02255-0 | RFQ |
TSO-C112 | ACSS | Diversity Mode-S Transponder | rcz-852 | RFQ |
TSO-C40C | Avidyne Corporation | IFD5000i Integrated Flight Display (see below for software) | 700-00083 | RFQ |
TSO-C45A | Xerion Avionix, LLC | Engine Management System | 000-400000-tab-x, auracle ii 6-cyl system, 000-200000-tab-x, auracle i system, 000-400000-tab-x, auracle ii 6-cyl system, 000-600000-tab-x, auracle ii 4-cyl system, 000-600000-tab-x, auracle ii 4-cyl | RFQ |
TSO-C148 | Alcoa Fastening Systems | Nut, anchor, 2 lug, floating, 220 ksi, self locking | f19045-, he114-0105 | RFQ |
TSO-C90C | Ribeco U.S.A. Inc. | NA | nwb-d18, nwq-s14, nwm-s28, nwm-d18, nwl-s14, nwk-s12, nwg-d40, nwe-s18, nwb-s18, nwa-s28, nwa-d18, nwc-d18 | RFQ |
TSO-C40C | Garmin International | Tube Back, CNX80 | model gns 480(cnx80), p/n 310-3073-{ } | RFQ |
TSO-C44A | Eldec Corporation | Transmitter Assembly | id9-127-27, ifd9-231-15 | RFQ |
TSO-C39B | KI HOLDINGS CO., LTD. | DBL OUTBOARD WITH IN-ARM TABLE RH | ars-511, p/n 83-201b6764-406 | RFQ |
TSO-C6D | Garmin International | Unit Software | pn gpn gpn: 006-b0223 | RFQ |
TSO-C101 | Rockwell Collins | Adaptive Flight Display Runtime | model afdr-6500, p/n 810-0180-002, model afdr-6500, p/n 810-0180-003 | RFQ |
TSO-C34E | L-3 Communications Avionics System, Inc. | Black Bezel, External Air Data Sensor | gh-3900.2, p/n 9200-34700-0201(first in series) | RFQ |
TSO-C127 | KI HOLDINGS CO., LTD. | TPL 1"NARROW 2"OFFSET RH | ars-596, p/n 83-236b9046-420 | RFQ |
TSO-C37C | Rockwell International Avionics Group | NA | rtu-4010 822-0002-003/-025/-026, 822-1121-003, efd-4076, 822-1121-008, 822-1121-007, 822-1121-004, 822-1121-005, rtu-4010 822-0002-005, ssd-640c 822-0927-001, 822-1121-006, rtu-4010 822-0002-006, rtu- | RFQ |
TSO-C73 | KGS Electronics, Inc. | 250 VA, 0-115 Vac 400 Hz Light Dimmer Power Supply | sda25 | RFQ |
TSO-C49B | Sandia Aerospace | Kit, Install 37Pin Dsub Crimp | 306031-xx | RFQ |
Low priceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote