Technical Standard Orders are the minimum performance standard issued by the U.S. FAA for specified materials, parts, processes, and applications. At Veritable Aviation, owned and operated by ASAP Semiconductor LLC, we ensure quality assurance by cross referencing TSO part numbers, such as TSO-C104, TSO-C127A, TSO-C40C, TSO-C4C, TSO-C90C from top manufacturers Bendix General Aviation, TIMCO Aerosystems, Garmin International, C&D Zodiac Inc, Honeywell International Inc..
Our user-friendly interface allows our clients to search for TSO parts requirements. Our clients experience the most responsive account management in the industry. We are committed to helping you at every step of the purchasing process. Fill out an instant request for quote form below to get connected with us today.
TSO Number | TSO Holder Name | TSO Title | Part Model Number/Name | RFQ |
---|---|---|---|---|
TSO-C104 | Bendix General Aviation | NA | ml-201a 2041975-201b, ml-211b 8095300 cd-212b 8095301 at-203a, ml-211b 8095300(-1110) | RFQ |
TSO-C127A | TIMCO Aerosystems | SEAT ASSY., TRIPLE, E/R, SHORT WALL ARM, NO REC., L/H | model 3200, p/n 3203112-401 | RFQ |
TSO-C40C | Garmin International | Main 1 Custom Logic Devices | gpn 006-c0084 except 006-c0084-00 gpn 006-c0072 | RFQ |
TSO-C127A | C&D Zodiac Inc | Aft Exit Row Double Seat | 41192014-108, 41192014-107 | RFQ |
TSO-C4C | Honeywell International Inc. | Attitude Heading Reference Unit | hg2205ab where hg2205ab02 is the first in a series, hg2112bb where hg2112bb02 is the first in a series | RFQ |
TSO-C90C | Chauhan Industries Inc. | Pallet Assembly (88?x125?) | model ci491 p/n ch0585-505 | RFQ |
TSO-C127A | Martin-Baker Aircraft Co. Ltd. | NA | mbcs6930, mbcs 9950, mbcs 9600 , mbcs 7300, mbcs6100-1(xxxxx) | RFQ |
TSO-C169A | Garmin International | GPS/SBAS/NAV/COM Navigator, gray | model gtn 650, p/n 011-02256-5 | RFQ |
TSO-C41 | Lear Siegler, Inc. Astronics Division | NA | 4084f, 2321c, 4091d, 4091c, 4091b, 4096a, 4091e, 4084c, 4084a, 4084b, 2321b, 4084e | RFQ |
TSO-C148 | Young Engineers, Inc. | Aircraft Mechanical Fasteners | tye2400 [rev a], tye95 series [rev nr], tye976a08-375 [rev nr], tye64flared series [rev d], tye66flared series [rev c], gs500bw08ra2 [rev nr], tye2024 series [rev a] | RFQ |
TSO-C151B | Garmin AT, Inc. | GPS/SBAS/NAV/COM Navigator, black | model gtn 650, p/n 011-02256-0 | RFQ |
TSO-C46A | SAGEM Avionics, Inc | Integrated Cockpit Display System (ICDS-10A) | p/n 453-0550-1xx | RFQ |
TSO-C49B | Ultra Electronic Flightline Systems | Np Indicator | model 7710-590, p/n 160629-1 | RFQ |
TSO-C62D | Simex Aircraft Tyre Co. | NA | 63mn3200 | RFQ |
TSO-C66C | Honeywell International, Inc. | MRC-855A Modular Radio Cabinet (MRC) | 7517959 series (dash no-902) | RFQ |
TSO-C22 | Gayo Manufacturing Co. | NA | glg 3, glg 5, glg 7 | RFQ |
TSO-C39B | KI HOLDINGS CO., LTD. | TPL STD H/C RH | ars-659, p/n 83256b11634-452 | RFQ |
TSO-C62 | BFGoodrich Company | NA | 18x4.4/6, 40x14/18, 46x16/28/039-784, 039-784-2, 46x16/20, 44x16/32, 44x16/30/039-778, 44x16/24, 44x16/20, 41x15.0-18/22/039-856, 34x11/18, 40x14/22/038-768-3, 49x17/26, 40x12/22, 40x12/16, 36x11/20/0 | RFQ |
TSO-C36E | Avidyne Corporation | IFD540 Integrated Flight Display System with Release 10.1 software | p/n 700-00182 | RFQ |
TSO-C55A | Electronics International Inc | Differential Pressure Transducer, 0-5? Hg. | pt-05diff | RFQ |
TSO-C118 | Rockwell Collins | Multifunction Display | model mfd-268p2, p/n 822-1596-018, model mfd-268p2, p/n 822-1596-019, model mfd-268p2, p/n 822-1596-101, model mfd-268p2, p/n 822-1596-102, model mfd-268p2, p/n 822-1596-017, model mfd-268p2, p/n 822- | RFQ |
TSO-C113 | Garmin International | Caution Warning Advisory Panel (CAWP) | 9d-80902-1 | RFQ |
TSO-C116 | B/E Aerospace | NA | 4401005-xxx | RFQ |
TSO-C113 | Garmin International | GMN-00733 Unit Sub-Assy, GCU 476 | p/n 011-04476-0 | RFQ |
TSO-C69A | Air Cruisers Company | NA | d29734 d31355-113, 18d22370 17d22319 15d22093 24d29221 79d22409 d29400 19d22387 d29613 19d22439 d29740 d29742 d29982, d29984, d29985, d30543, d30657, d29401 24d29154 23d29049 23d22978 23d22977 22d2290 | RFQ |
TSO-C151C | Garmin International | (G600) Gray, RH | model gdu 620, p/n 011-01264-3 | RFQ |
TSO-C148 | Alcoa Fastening Systems | Insert K-Sert, Blind End Self-Locking | k51272-3 | RFQ |
TSO-C39C | Goodrich Cabin Seating Systems | Single forward/aft facing seat | 3164 | RFQ |
TSO-C52B | Avidyne Corporation | Keyboard Software | 530-00205 | RFQ |
TSO-C40C | Avidyne Corporation | INTEGRATED FLIGHT DISPLAY, FPSM Software | 530-00208 | RFQ |
TSO-C126 | Chelton Avionics, Incorporated, d/b/a Wulfsberg Electronics Division | 110773 Antenna | 452-5000 | RFQ |
TSO-C157 | Garmin International | GA 55A XM Radio Rectangular Case Antenna | 010-10598-0, 011-01033-0 | RFQ |
TSO-C113 | Garmin AT, Inc. | Multi Function Display (MFD) | at2000 | RFQ |
TSO-C142A | Saft America, Inc. | Battery | 9147 | RFQ |
TSO-C148 | Alcoa Fastening Systems | Insert - Hydraulic, Ring Locked, Special | rza12530-09 | RFQ |
TSO-C128A | Avidyne Corporation | IFD6000i Integrated Flight Display (see below for software) | 700-00171 | RFQ |
TSO-C34A | Rockwell International Corp. Collins General Avn. Div. | NA | 313n-2 522-2447-005/015/045 | RFQ |
TSO-C3E | CMC Electronics Inc. | C4X Integrated Avionics System (IAS) | 100-602580-102 | RFQ |
TSO-C91A | ACK Technologies, Inc. | NA | e-01 | RFQ |
TSO-C40C | SAGEM Avionics, Inc | Integrated Cockpit Display System (ICDS-10A) | p/n 453-0550-1xx | RFQ |
TSO-C148 | Alcoa Fastening Systems | Insert Thin-Wall, Non-Locking Special | k8900-4tx | RFQ |
TSO-C39C | Brice Manufacturing Co. | Seat Assy., Triple, Front Row, L/H, Wide | model b1000s, p/n 70733-401 | RFQ |
TSO-C44A | Arnav Systems, Inc. | NA | fueltron ig series, fueltron iiig fueltron iiip fueltron ip series, fueltron iiipt fueltron-il fueltron iiil , fueltron ik fueltron iiik fueltron ipt | RFQ |
TSO-C1C | Whittaker Safety Systems Division | NA | 601, 8550 901513-01, 901513 | RFQ |
TSO-C39C | KI HOLDINGS CO., LTD. | DBL RH CTR WITH TV-ARM | ars-853, p/n 83290b21136-402 | RFQ |
TSO-C39B | KI HOLDINGS CO., LTD. | TPL STD CTR W/O ONE TABLE & ONE TV | ars-647, p/n 83253b11201-403 | RFQ |
TSO-C23B | Eagle Parachute, Inc. | NA | 81-1043, 79-1003, 82-1066, 82-1058, 81-1046, 81-1040, 79-1004-1, 79-1004, 79-1003-1, 81-1048 | RFQ |
TSO-C90C | Budget Nets & Slings Corporation | Cargo Pallet Net | 747f1011-88/96, 747f1011-88/96 | RFQ |
TSO-C50C | Gull Airborne Inst., Inc. | NA | 367-913-001-1 | RFQ |
TSO-C148 | Alcoa Fastening Systems | Nut Anchor, 2 lug, Miniature, Fixed | mk1301 | RFQ |
TSO-C39B | KI HOLDINGS CO., LTD. | ECONOMY CLASS SEAT DBL STD RH | ars-417, p/n 187-5720-402 | RFQ |
TSO-C126 | Honeywell | Mounting Bracket | p/n 1153472-1 | RFQ |
TSO-C39B | KI HOLDINGS CO., LTD. | SUPER SEAT CTR SINGLE | ars-354, p/n 170-3831-401 | RFQ |
TSO-C72C | Regent Aerospace Corp. | UPH Cover Assy, IAT, Blue Gray | 887310-515 | RFQ |
TSO-C146D | Avidyne Corporation | IFD540 Integrated Flight Display System with Release 10.1 software | p/n 700-00182 | RFQ |
TSO-C66 | Sensor Systems, Inc. | NA | s65-8262-30, s65-8262-3a, s-2000, s65-8262-3 | RFQ |
TSO-C149 | Pacamor Kubar Bearings | Metric Miniature Series Ball Bearings | s626, smm74, smm105, smm104, s686, s685, s683, s634, s623, s608 | RFQ |
TSO-C27 | PK Floats, Inc. | NA | 1800, b2300, c3500, 3500a, 2050, d3500a, c3500a, b3500, d4000a, b1800, 3000, 2950, 2300, c4000 | RFQ |
TSO-C40C | DM Antenna Technologies AIL Systems Inc. | NA | vor dm n36-4, vor/loc/gs dm u227 dm n4-17/n, dm n4-17-1/n | RFQ |
TSO-C85A | Xiamen Feipeng Industry Co., Ltd. | Survivor Locator Light | fp-w18a | RFQ |
TSO-C77A | AlliedSignal Aerospace | NA | 2118966-222, 2118946-7 | RFQ |
TSO-C73 | KGS Electronics, Inc. | 3 Phase AC to Single Phase AC, 50hz 440VA Static Converter | hsc40 | RFQ |
TSO-C43 | Aero Instrument Supply, Inc. | NA | 214s-0-200fdl2, 214s-0-200fdl2-1, 214s-0-200-fsl2-1, 214s-0-200-fsl2, 210cy | RFQ |
TSO-C43C | Garmin International | GDU 1200W SW v6.50 | gmn-00845 | RFQ |
TSO-C90A | C & J Enterprises | NA | 8610-101 | RFQ |
TSO-C87 | Garmin International | SD Card, GDU6xx, G500H, Atlantic-North,Supp DBs (6AS) | 010-00769-4c | RFQ |
TSO-C169A | L-3 Communications Avionics System, Inc. | Center Console Unit | ccu-5200, p/n 9200-21661 where 9200-21661-0101 is the first in the series, 9200-21661 where 9200-21661-0101 is the first in a series, ccu-5200 | RFQ |
TSO-C49B | Garmin International | Display Unit | model gdu 1240a, p/n 011-01440-00 through-5, model gdu 1045, p/n 011-00819-0 through-4, model gdu 1044, p/n 011-01078-0 through-4, model gdu 1043, p/n 011-01079-0 through-4, model gdu 1044b, p/n 011-0 | RFQ |
TSO-C106 | Honeywell International Inc. | Field Loadable 2005 Magnetic Variation Table Operational Program Constants (OPC2) | p/n nh2206 where nh2206ba01 is the first in a series | RFQ |
TSO-C128 | UPS Aviation Technologies, Inc. | VHF Nav/Comm | apollo sl30 | RFQ |
Low priceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote