Optical Inspection Equipment electronic parts from trusted manufacturers like Omron Electronics Inc, Easy Braid Co, Tdk Corporation, Aven Tools, Luxon are readily available from Veritable Aviation. We offer a huge array of part numbers such as ZFV-SR50, ZFV-SR10, ZFV-R5025, ZFV-R5020, ZFV-R5010 with descriptions like Sensor Head Wide View 15Vdc Digital Ccd 1/3"" - - - Digital, Sensor Head Narrow View 15Vdc Digital Ccd 1/3"" - - - Digital, Sensor And Amp Unit Wide Pnp Digital Ccd 1/3"" - 468 X 432 - Digital, Sensor And Amp Unit Wide Npn Digital Ccd 1/3"" - 468 X 432 - Digital, Sensor And Amp Unit Narrow Pnp Digital Ccd 1/3"" - 468 X 432 - Digital to denote exactly what part you’re looking at. To see our innovative way of doing business for yourself, submit an RFQ today.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
ZFV-SR50 | omron electronics inc | sensor head wide view 15vdc digital ccd 1/3"" - - - digital | Avl | RFQ |
ZFV-SR10 | omron electronics inc | sensor head narrow view 15vdc digital ccd 1/3"" - - - digital | Avl | RFQ |
ZFV-R5025 | omron electronics inc | sensor and amp unit wide pnp digital ccd 1/3"" - 468 x 432 - digital | Avl | RFQ |
ZFV-R5020 | omron electronics inc | sensor and amp unit wide npn digital ccd 1/3"" - 468 x 432 - digital | Avl | RFQ |
ZFV-R5010 | omron electronics inc | sensor and amp unit wide npn digital ccd 1/3"" - 468 x 432 - digital | Avl | RFQ |
ZFV-R1025 | omron electronics inc | sensor and amp unit narrow pnp digital ccd 1/3"" - 468 x 432 - digital | Avl | RFQ |
ZFV-R1020 | omron electronics inc | sensor and amp unit narrow npn digital ccd 1/3"" - 468 x 432 - digital | Avl | RFQ |
ZFV-R1015 | omron electronics inc | sensor and amp unit narrow pnp digital ccd 1/3"" - 468 x 432 - digital | Avl | RFQ |
ZFV-R1010 | omron electronics inc | sensor and amp unit narrow npn digital ccd 1/3"" - 468 x 432 - digital | Avl | RFQ |
VPI-1000-XL | easy braid co | optcl inspctn 20x30x32"" 60lbs ccd 5x ~ 245x 0.06"" ~ 0.25"" (1.5mm ~ 6.35mm) 0"" ~ 6.00"" (0mm ~ 152.4mm) metal halide 17"" lcd | Avl | RFQ |
VPI-1000 | easy braid co | optcl inspctn 19x22x16"" 35lbs ccd 5x ~ 245x 0.06"" ~ 0.25"" (1.5mm ~ 6.35mm) 0"" ~ 2.99"" (0mm ~ 76mm) metal halide 17"" lcd | Avl | RFQ |
VCWM | tdk corporation | wall mount for vc-04 camera wall mount vc-04 camera | Avl | RFQ |
VCMS-150R | tdk corporation | monopod stand for vc-04 camera monopod stand vc-04 camera | Avl | RFQ |
VCMS | tdk corporation | stand for vc-04 camera monopod stand vc-04 camera | Avl | RFQ |
VC CABLE SET | tdk corporation | cable for vc-04 camera cable set - 1 fiber-optic video 1 controller cable 1 coax vc-04 camera | Avl | RFQ |
VC-BPS | tdk corporation | batt pack for vc-04 camera battery pack vc-04 camera | Avl | RFQ |
VC-04-PT-NTSC-AC | tdk corporation | video camera ccd ntsc emc shield ccd 12x digital 26x optical - - - - | Avl | RFQ |
VC-04 | tdk corporation | camera video color emc ccd 12x digital 26x optical - - - - | Avl | RFQ |
STAND T | aven tools | stand type t w/focus mount stand focus mount - 6.30"" x 8.62"" (160.00mm x 219.00mm) | Avl | RFQ |
STAND PFM | aven tools | stand type pfm w/focus mount stand focus mount 9.8"" (250.0mm) 8.66"" x 11.18"" (220.00mm x 284.00mm) | Avl | RFQ |
STAND PFL | aven tools | stand type pfl w/focus mount stand focus mount 9.8"" (250.0mm) 8.66"" x 11.18"" (220.00mm x 284.00mm) | Avl | RFQ |
STAND PF | aven tools | stand type pf w/focus mount stand focus mount 9.8"" (250.0mm) 8.66"" x 11.18"" (220.00mm x 284.00mm) | Avl | RFQ |
STAND P | aven tools | stand type pole w/focus mount stand focus mount 9.8"" (250.0mm) 8.66"" x 11.18"" (220.00mm x 284.00mm) | Avl | RFQ |
STAND L | aven tools | stand type l w/focus mount stand focus mount - 6.30"" x 8.62"" (160.00mm x 219.00mm) | Avl | RFQ |
SPZT-50 | aven tools | stereo zoom body 6.7x-50x microscope stereo zoom (trinocular) 6.7x ~ 50x 1.35"" ~ 0.14"" (34.30mm ~ 3.60mm) 4.25"" (108.00mm) user choice user choice | Avl | RFQ |
SPZ-50 | aven tools | microscope stereo zoom pfm microscope stereo zoom (binocular) 6.7x ~ 50x 1.35"" ~ 0.14"" (34.30mm ~ 3.60mm) 4.25"" (108.00mm) user choice user choice | Avl | RFQ |
SPI-HS60 | easy braid co | 3d solder paste inspection cmos 3d - - - - 17"" lcd | Avl | RFQ |
SPI-50T | easy braid co | 3d solder paste inspection cmos 3d - - - - 17"" lcd | Avl | RFQ |
SI-300CC | tdk corporation | controller for vc-04 camera camera controller vc-04 camera | Avl | RFQ |
SCW-PA | aven tools | focus mount with tension pin mount focus - - | Avl | RFQ |
NSW-620 | aven tools | microscope body stereo 6x/20x microscope stereo zoom (binocular) 6x 20x 1.65"" 0.45"" (42.00mm 11.50mm) - user choice user choice | Avl | RFQ |
NSW-40 | aven tools | microscope body stereo 20x/40x microscope stereo zoom (binocular) 20x 40x 0.45"" 0.22"" (11.50mm 5.70mm) - user choice user choice | Avl | RFQ |
NSW-30 | aven tools | microscope body stereo 10x/30x microscope stereo zoom (binocular) 10x 30x 0.91"" 0.30"" (23.00mm 7.60mm) - user choice user choice | Avl | RFQ |
NSW-20 | aven tools | microscope body stereo 10x/20x microscope stereo zoom (binocular) 10x 20x 0.91"" 0.45"" (23.00mm 11.50mm) - user choice user choice | Avl | RFQ |
NSW-2 | aven tools | microscope body stereo 20x microscope stereo zoom (binocular) 20x 0.45"" (11.5mm) - user choice user choice | Avl | RFQ |
NSW-1 | aven tools | microscope body stereo 10x microscope stereo zoom (binocular) 10x 0.91"" (23.00mm) - user choice user choice | Avl | RFQ |
MH806 | luxon | copyholder 36"" internal 12""x16"" copyholder - | Avl | RFQ |
MH805 | luxon | copyholder 36"" internal 12""x10"" copyholder - | Avl | RFQ |
MH801 | luxon | copyholder 33"" external 12""x10"" copyholder - | Avl | RFQ |
LC1AWT | luxon | lamp lc series white lamp articulating 120v - incandescent 60w and fluorescent 22w 45.00"" (1143.0mm) white 6 (1.83m) | Avl | RFQ |
LC1ALG | luxon | fluorescent task light lamp articulating 120v - incandescent 60w and fluorescent 22w 45.00"" (1143.0mm) gray 6 (1.83m) | Avl | RFQ |
L512MB | luxon | task light 42"" blk ledu series lamp articulating - - fluorescent 15w (2) 42.00"" (1066.8mm) black - | Avl | RFQ |
L296BK | luxon | lamp mag 33"" arm w/clamp 3d lamp magnifier - 3 diopter (1.75x) incandescent 60w 30.00"" (762.0mm) black - | Avl | RFQ |
L012MB | luxon | task light 42"" black c12d series lamp articulating 115v - incandescent 60w and fluorescent 22w 42.00"" (1066.8mm) black - | Avl | RFQ |
F150-LTC50 | omron electronics inc | ring light for slc50 camera bulb led camera f150 series | Avl | RFQ |
F150-LTC20 | omron electronics inc | ring light for slc20 camera bulb led camera f150 series | Avl | RFQ |
F150-LT10A | omron electronics inc | led ring light for f150 bulb led camera f150 series | Avl | RFQ |
F150-LT10 | omron electronics inc | led ring light for f150 bulb led camera f150 series | Avl | RFQ |
DSZT-70 | aven tools | microscope stereo zoom 20x-70x microscope stereo zoom (trinocular) 20x ~ 70x 0.39"" ~ 0.11"" (10.00mm ~ 2.80mm) 3.15"" (80.00mm) user choice user choice | Avl | RFQ |
DSZ-70 | aven tools | microscope stereo zoom 20x-70x microscope stereo zoom (binocular) 20x ~ 70x 0.39"" ~ 0.11"" (10.00mm ~ 2.80mm) 3.15"" (80.00mm) user choice user choice | Avl | RFQ |
DSZ-44 | aven tools | microscope stereo zoom 10x-44x microscope stereo zoom (binocular) 10x ~ 44x 0.91"" ~ 0.21"" (23.00mm ~ 5.30mm) 3.54"" (90.00mm) user choice user choice | Avl | RFQ |
DA-70350 | assmann wsw components | microscope usb 10x - 200x microscope digital 10x ~ 200x - - led white (6) cmos 1/4" | Avl | RFQ |
638002810 | molex | eye loupe 10x - - - | Avl | RFQ |
60016 | luxon | bracket for drafting boards mount edge bracket - - | Avl | RFQ |
60008 | luxon | k-base 35.3lb for ifm 30"" arms base weighted magnifiers: ifm 16351/16353 series | Avl | RFQ |
60001LG | luxon | clamp bracket edge mt lt grey mount edge bracket - - | Avl | RFQ |
60001BK | luxon | clamp bracket black mount edge bracket - - | Avl | RFQ |
60001 | luxon | microphone bracket/a clamp horiz mount edge bracket - - | Avl | RFQ |
504618-2 | te connectivity | sc/apc adapter microscope 20x adapter microscope: 200x series | Avl | RFQ |
504618-1 | te connectivity | sc/apc adapter microscope 10x adapter microscope: 100x series | Avl | RFQ |
504617-2 | te connectivity | fc/apc adapter microscope 20x adapter microscope: 200x series | Avl | RFQ |
504617-1 | te connectivity | fc/apc adapter microscope 10x adapter microscope: 100x series | Avl | RFQ |
502977-1 | te connectivity | adapter f/optic microscope sc adapter microscope 2.5mm universal | Avl | RFQ |
502971-1 | te connectivity | microscope adapter fsma adapter microscope: 100x series | Avl | RFQ |
502970-1 | te connectivity | microscope f/optic 100x microscope portable 100x - - - - | Avl | RFQ |
502969-3 | te connectivity | micscop eyepce 10x-20x800-w436 eyepiece 10x ~ 20x | Avl | RFQ |
502969-2 | te connectivity | micscope eyepiece 20x 800-w387 eyepiece 20x | Avl | RFQ |
502969-1 | te connectivity | micscope eyepiece 10x 800-g425 eyepiece 10x | Avl | RFQ |
502964-1 | te connectivity | microscope bulb 2.8v bulb fiber optic microscope: 100x series | Avl | RFQ |
50206 | luxon | lens swing away 2.5x 10d lens 2.5x | Avl | RFQ |
50202 | luxon | lens 3 1/8"" for kfm series 8d lens 2x | Avl | RFQ |
50201 | luxon | lens 4"" for kfm series 4d lens 1x | Avl | RFQ |
50036 | luxon | floor stand 34"" h x 28"" dia stand floor 34.0"" (863.6mm) - | Avl | RFQ |
50034LG | luxon | bracket mlc surface mount mount wall bracket - - | Avl | RFQ |
50029LG | luxon | wall mount hardwire mnt 2gang mount wall bracket - - | Avl | RFQ |
50026LG | luxon | bracket wall mnt no gang box pb mount wall bracket - - | Avl | RFQ |
50024LG | luxon | bracket wall mount 2gang box pb mount wall bracket - - | Avl | RFQ |
50020 | luxon | ah-bracket edge waveplus kfm ifm mount edge bracket - - | Avl | RFQ |
50010 | luxon | fe-base for wave plus kfm & jfm base weighted magnifiers: wave plus kfm kfm-ho jfm series | Avl | RFQ |
50008 | luxon | e-base for incandescent light base weighted lighting: ls lb series | Avl | RFQ |
50006BK | luxon | microphone arm riser bracket 12"" mount arm riser 12.0"" (304.8mm) - | Avl | RFQ |
50005LG | luxon | wall bracket horiz. lt grey mount surface bracket - - | Avl | RFQ |
50005BK | luxon | permanent bracket black mount surface bracket - - | Avl | RFQ |
50005 | luxon | microphone bracket/c bench mount mount surface bracket - - | Avl | RFQ |
50003LG | luxon | wall bracket vertical lt grey mount wall bracket - - | Avl | RFQ |
50003BK | luxon | wall bracket black mount wall bracket - - | Avl | RFQ |
50003 | luxon | microphone bracket/b wall mount wall bracket - - | Avl | RFQ |
492749-1 | te connectivity | microsc adapt lightray mt-rj adapter microscope: 100x series | Avl | RFQ |
492547-1 | te connectivity | microscope adapter fo7 adapter microscope: 100x series | Avl | RFQ |
492414-1 | te connectivity | microscope adapter lightray mpo adapter microscope: 100x series | Avl | RFQ |
492048-1 | te connectivity | microscope adapt univ 2.5mmx20 adapter microscope: 200x series | Avl | RFQ |
37543 | luxon | ballast for kfm ballast magnifiers: kfm series | Avl | RFQ |
36639 | luxon | lens 5 diopter for kfm series lens 2.25x | Avl | RFQ |
36205 | luxon | bulb 13w fluorescent replacement bulb fluorescent magnifiers: wave plus | Avl | RFQ |
34977 | luxon | lamp replacement halogen bulb halogen microscopes: microlux units with lights | Avl | RFQ |
34248 | luxon | lens for 17845lg lamp 3.55mm dia lens - | Avl | RFQ |
32701 | luxon | repl motors for exhaust fan motor exhaust fan | Avl | RFQ |
31641 | luxon | bulb 15w t-8 for fl series bulb fluorescent magnifiers: fl series | Avl | RFQ |
31640 | luxon | bulb 22w t-9 for kfm/lc/fm serie bulb fluorescent magnifiers: ifm kfm lc series | Avl | RFQ |
31627-MLS | luxon | louver 5-ring mls 8 1/2"" dia louver task lights: mls series | Avl | RFQ |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote