We are pleased to inform you that part number TBP1050-140-5SS is currently in stock. To receive a quote, please fill out the form below with all necessary information. This part number TBP1050-140-5SS, with NSN 5915-01-097-1820, is manufactured by Telonic Berkeley Inc. We will respond to your quote request within just 15 minutes.
An experienced and dedicated sale representative will contact you within 15 minutes with a quote. For any other questions related to Part TBP1050-140-5SS, or to expedite your response, please feel free to call us at +1 (714) 705-4780, or email your Bill of Materials (BOM) to sales@veritableaviation.com. We are here to help 24/7, 365 days a year.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 7.000 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+500.0 |
AFGA | OPERATING TEMP RANGE | -54.0/+125.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 440.0 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 04423 |
AHBP | INPUT TERMINAL IDENTIFICATION | SS |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 04423 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 10.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 440.00 MEGAHERTZ BLANK AND 980.00 MEGAHERTZ BLANK AND 1.12 GIGAHERTZ BLANK AND 3.08 GIGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 980.00 MEGAHERTZ BLANK AND 1.12 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 50.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 50.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 980.0 MEGAHERTZ BLANK AND 1.1 GIGAHERTZ BLANK |
PKWT | UNPACKAGED UNIT WEIGHT | 8.000 OUNCES |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Low priceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote