We are pleased to inform you that part number V40255PC19 is currently in stock. To receive a quote, please fill out the form below with all necessary information. This part number V40255PC19, with NSN 3040-00-389-4728, is manufactured by Smiths Detection Inc. We will respond to your quote request within just 15 minutes.
An experienced and dedicated sale representative will contact you within 15 minutes with a quote. For any other questions related to Part V40255PC19, or to expedite your response, please feel free to call us at +1 (714) 705-4780, or email your Bill of Materials (BOM) to sales@veritableaviation.com. We are here to help 24/7, 365 days a year.
MRC | Criteria | Characteristic |
---|---|---|
AAHN | END SIMILARITY | NOT IDENTICAL |
ABHP | OVERALL LENGTH | 4.594 INCHES NOMINAL |
CFFB | WORM THREAD QUANTITY | 1 |
CFFC | WORM THREAD LEAD | 0.131 INCHES NOMINAL |
CFFD | WORM THREAD DIRECTION | RIGHT-HAND |
CFFF | WORM PRESSURE ANGLE IN DEG | 14.500 |
CFFG | WORM HELIX ANGLE | 4 DEG 46 MIN |
CFFK | WORM OUTSIDE DIAMETER | 0.580 INCHES MINIMUM AND 0.583 INCHES MAXIMUM |
CFFL | WORM PITCH DIAMETER | 0.497 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
CFFN | WORM THREAD SECTION LENGTH | 0.625 INCHES NOMINAL |
CFFP | WORM BODY LENGTH | 2.906 INCHES NOMINAL |
CFFQ | WORM BODY TAPERED BEARING SURFACE END | NOT PROVIDED |
CFFW | SHAFT LOCATION | BOTH ENDS OF WORM |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.063 INCHES NOMINAL FIRST END, SECOND PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.063 INCHES NOMINAL SECOND END, SECOND PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.406 INCHES NOMINAL FIRST END, FIRST PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.594 INCHES NOMINAL SECOND END, THIRD PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.9687 INCHES NOMINAL FIRST END, THIRD PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 1.875 INCHES NOMINAL SECOND END, FIRST PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.1760 INCHES MINIMUM SECOND END, SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.1765 INCHES MAXIMUM SECOND END, SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.1775 INCHES NOMINAL FIRST END, SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.1860 INCHES MINIMUM SECOND END, THIRD PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.1865 INCHES MAXIMUM SECOND END, THIRD PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.1870 INCHES MINIMUM FIRST END, THIRD PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.1875 INCHES MAXIMUM FIRST END, THIRD PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.313 INCHES NOMINAL FIRST END, FIRST PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.313 INCHES NOMINAL SECOND END, FIRST PORTION |
MATT | MATERIAL | STEEL,ASTM A108-52,GRADE 1050 |
ZZZV | III FSC APPLICATION DATA | DUMMY,TRANSMITTER,SHIPS SPEED |
Low priceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote