We are pleased to inform you that part number SET111404 is currently in stock. To receive a quote, please fill out the form below with all necessary information. This part number SET111404, with NSN 5961-01-423-5201, is manufactured by Semtech Corp. We will respond to your quote request within just 15 minutes.
An experienced and dedicated sale representative will contact you within 15 minutes with a quote. For any other questions related to Part SET111404, or to expedite your response, please feel free to call us at +1 (714) 705-4780, or email your Bill of Materials (BOM) to sales@veritableaviation.com. We are here to help 24/7, 365 days a year.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.320 INCHES MINIMUM AND 0.380 INCHES UM" |
ABMK | OVERALL WIDTH | 0.600 INCHES MINIMUM AND 0.630 INCHES UM" |
AFGA | OPERATING TEMP RANGE | -55.0/+175.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | F-16 FALCON AIRCRAFT" |
AJUR | CIRCUIT CONNECTION STYLE DESIGNATOR | BRIDGE 3 PHASE" |
ALAW | ABSOLUTE UM VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 400.0 WORKING PEAK REVERSE VOLTAGE, UM PEAK TOTAL VALUE" |
ALAY | ABSOLUTE UM CURRENT RATING PER CHARACTERISTIC | 45.00 AMPERES AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE" |
AXGY | MOUNTING METHOD | BASE" |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL" |
MATT | III MATERIAL | SILICON" |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
ABKW | OVERALL HEIGHT | 0.320 INCHES MINIMUM AND 0.380 INCHES UM" |
ABMK | OVERALL WIDTH | 0.600 INCHES MINIMUM AND 0.630 INCHES UM" |
AFGA | OPERATING TEMP RANGE | -55.0/+175.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | F-16 FALCON AIRCRAFT" |
AJUR | CIRCUIT CONNECTION STYLE DESIGNATOR | BRIDGE 3 PHASE" |
ALAW | ABSOLUTE UM VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 400.0 WORKING PEAK REVERSE VOLTAGE, UM PEAK TOTAL VALUE" |
ALAY | ABSOLUTE UM CURRENT RATING PER CHARACTERISTIC | 45.00 AMPERES AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE" |
AXGY | MOUNTING METHOD | BASE" |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL" |
MATT | III MATERIAL | SILICON" |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
Low priceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote