Veritable Aviation, owned and operated by ASAP Semiconductor, makes the parts procurement process for NSN 5961-00-269-2345 as streamlined as possible. Our easy to use search engine opens up our 6-billion-part inventory open to our loyal customers. Simply type in a part number such as 1855-0040, 2N3819, RELEASE5103, A55032-941, DMS 81037B or NSN 5961-00-269-2345 and receive a quote within fifteen minutes or less from one of our dedicated account managers. We work with well-known industry names Keysight Technologies Inc, National Semiconductor Corp, Electronic Industries Inc, British Aerospace Inc, Dla Land And Maritime.
We are dedicated to providing only the best products under NSN 5961-00-269-2345 through our quality assurance practices, earning us our FAA-AC 0056B accreditation and ISO 9001:2015 certification. To get your parts procurement process started, fill out the request for quote form below.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
1855-0040 | keysight technologies inc | transistor | RFQ |
2N3819 | national semiconductor corp | transistor | RFQ |
RELEASE5103 | electronic industries inc | transistor | RFQ |
A55032-941 | british aerospace inc | transistor | RFQ |
DMS 81037B | dla land and maritime | transistor | RFQ |
363657 | cec vibration products inc | transistor | RFQ |
A55032-941 | bae systems maritime serviceslimited | transistor | RFQ |
N122296 | siemens communications inc | transistor | RFQ |
276-2035 | radioshack corporation | transistor | RFQ |
803662 | nai technologies inc | transistor | RFQ |
28464-397 | selex es limited | transistor | RFQ |
2N3819 | freescale semiconductor inc | transistor | RFQ |
N238190 | ljf corp | transistor | RFQ |
40-666-723 | meggitt uk ltd | transistor | RFQ |
23819 | adelco elektronik gmbh | transistor | RFQ |
7153-381 | autek systems corp | transistor | RFQ |
2N3819 | texas instruments incorporated | transistor | RFQ |
663-00321 | datron the instruments inc | transistor | RFQ |
803662 | north atlantic industries inc | transistor | RFQ |
153-381 | autek systems corp | transistor | RFQ |
2N3819 | electronic industries inc | transistor | RFQ |
054-3-08-001 | l 3 communications corporation | transistor | RFQ |
2N3819 | raytheon systems ltd | transistor | RFQ |
2744-3630159 | moseley associates inc | transistor | RFQ |
202837 | north atlantic industries inc | transistor | RFQ |
23819A | adelco elektronik gmbh | transistor | RFQ |
200769-001 | bae systems information and electronic systems integration i | transistor | RFQ |
23819 | lacon electronic gmbh | transistor | RFQ |
1855-0040 | hewlett packard company | transistor | RFQ |
202837 | nai technologies inc | transistor | RFQ |
28901 | gould nicolet technologies | transistor | RFQ |
153-381 | systron donner corp | transistor | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC |
ABHP | OVERALL LENGTH | 0.205 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
ABKW | OVERALL HEIGHT | 0.210 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.165 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | VIRGINIA CLASS CGN (41), MARS CLASS T-AFS 1, TICONDEROGA CLASS CG (47), STURGEON CLASS SSN (637), SPRUANCE CLASS DD (963), LOS ANGELES CLASS SSN (688); HELICOPTER, ADVANCE ATTACK, AH-1W; ENGINE, AIRCRAFT, TF39-GE-1 (C-5A); ENGINE, AIRCRAFT, |
ALAS | INTERNAL CONFIGURATION | FIELD EFFECT |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 25.0 MAXIMUM BREAKDOWN VOLTAGE, DRAIN-TO-SOURCE, WITH ALL OTHER TERMINALS SHORT-CIRCUITED TO SOURCE AND 25.0 MAXIMUM BREAKDOWN VOLTAGE, GATE-TO-SOURCE, WITH ALL OTHER TERMINALS SHORT-CIRCUITED TO SOURCE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MILLIAMPERES MAXIMUM GATE CURRENT |
CTRD | POWER RATING PER CHARACTERISTIC | 360.0 MILLIWATTS MAXIMUM TOTAL DEVICE DISSIPATION |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE5103 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
Relevant Components for NSN - 5961-00-269-2345, 5961002692345 | ||||
5962-01-433-1846 (5962014331846) | 5962-01-485-2065 (5962014852065) | 5905-01-045-7312 (5905010457312) | 5940-00-500-5382 (5940005005382) | |
5910-01-204-0436 (5910012040436) | 5910-00-116-6525 (5910001166525) | 5998-01-266-4351 (5998012664351) | 5998-01-685-7216 (5998016857216) | |
5962-01-360-0800 (5962013600800) | 5905-01-277-7031 (5905012777031) | 5935-01-439-4603 (5935014394603) | 5962-01-148-3045 (5962011483045) | |
Low priceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote