Veritable Aviation, owned and operated by ASAP Semiconductor, makes the parts procurement process for NSN 5355-00-668-1405 as streamlined as possible. Our easy to use search engine opens up our 6-billion-part inventory open to our loyal customers. Simply type in a part number such as 36A42399, WA4100, S308-64, S308-70, 600410 or NSN 5355-00-668-1405 and receive a quote within fifteen minutes or less from one of our dedicated account managers. We work with well-known industry names General Dynamics Corporation, Tattnall County Of, Kurz Kasch Inc, H And E Venture Llc, L 3 Communications Corporation.
We are dedicated to providing only the best products under NSN 5355-00-668-1405 through our quality assurance practices, earning us our FAA-AC 0056B accreditation and ISO 9001:2015 certification. To get your parts procurement process started, fill out the request for quote form below.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
36A42399 | general dynamics corporation | knob | RFQ |
WA4100 | tattnall county of | knob | RFQ |
S308-64 | kurz kasch inc | knob | RFQ |
S308-70 | kurz kasch inc | knob | RFQ |
600410 | h and e venture llc | knob | RFQ |
1077461-1 | l 3 communications corporation | knob | RFQ |
36A42399 | motorola inc | knob | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL |
AATR | SHANK LENGTH | 0.344 INCHES NOMINAL |
AAZE | SHANK DIAMETER | 0.812 INCHES NOMINAL |
AAZF | SHANK STYLE | STRAIGHT |
ABFR | SETSCREW HOLE QUANTITY | 1 |
ABFU | DISTANCE FROM HOLE CENTER TO KNOB/SKIRT BASE | 0.437 INCHES NOMINAL |
ABFY | OVERALL DEPTH | 0.437 INCHES NOMINAL |
ABGL | WIDTH | 1.125 INCHES NOMINAL |
ABHA | FLUTED FOIL QUANTITY | 8 |
ABHG | GRIPPING SURFACE CONDITION | GRIP AID |
ABHH | SHAFT ACCOMMODATION STYLE | ROUND |
ABSX | ATTACHMENT METHOD | SETSCREWS |
ADUM | OVERALL THICKNESS | 0.625 INCHES NOMINAL |
CBSC | SCREW DRIVE TYPE | SLOT |
CMLP | THREAD QUANTITY PER INCH | 32 SCREW HOLE |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SCREW HOLE |
HUES | COLOR | BLACK |
STYL | STYLE DESIGNATOR | FLUTED FOILS |
THSD | THREAD SERIES DESIGNATOR | UNC SCREW HOLE |
Relevant Components for NSN - 5355-00-668-1405, 5355006681405 | ||||
5305-01-109-7468 (5305011097468) | 5306-00-445-7240 (5306004457240) | 5340-01-585-0769 (5340015850769) | 5340-01-569-5399 (5340015695399) | |
5325-01-525-4469 (5325015254469) | 5340-01-620-5713 (5340016205713) | 5330-00-181-5355 (5330001815355) | 5310-00-168-7303 (5310001687303) | |
5310-00-199-7603 (5310001997603) | 5305-01-498-3044 (5305014983044) | 5310-01-355-9765 (5310013559765) | 5310-00-582-9151 (5310005829151) | |
Low priceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote