In search of Box Enclosures electric connector parts like 522-12, 313-12, 70-RBT, B2-080BK, 100-42-NO-R-BL Veritable Aviation, owned and operated by ASAP Semiconductor, is here to help. Our inventory of Other Connectors and much more is at the disposal of every customer with short lead times and competitive prices. Each part from Box Enclosures is listed with its availability and a description like . Our goal at Veritable Aviation is to make the parts purchasing process easier than it has ever been. To see how we are achieving that, submit an RFQ below for Box Enclosures part.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
522-12 | other connectors | enclosure polycarb nema4 w/2 x 16 lcd black 9.00 x 4.34 x 1.91 | Avl | RFQ |
313-12 | other connectors | enclosure polycarb nema4 w/4 x 20 mini.lcd white 6.49 x 4.72 x 1.87 | Avl | RFQ |
70-RBT | other connectors | boot protective dark blue protective boot | Avl | RFQ |
B2-080BK | other connectors | alum enclosure 2 plates 8 screws black anodized 1.18 h x 4.27 w x 3.15 d | Avl | RFQ |
100-42-NO-R-BL | other connectors | enclosure abs black recessed top 7.5 in. 1.29 in. 4 in | Avl | RFQ |
BEN-20P-BLK | other connectors | enclosure nema4 polycarbonate flame retard black/blk cover 3.35x3.15x2.16 in | Avl | RFQ |
65-12-29V-F-BO | other connectors | enclosure taper end abs ul 94 hb bone 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
RX2KL04 | other connectors | enclosure miniature abs ul94-hb plastic black screws incl 1.50x0.68x0.42in | Avl | RFQ |
B5-220SI | other connectors | enclosure aluminum 2 plates 8 screws silver anodized 1.37hx5.25wx8.66d in | Avl | RFQ |
91-43-NO | other connectors | case lcd abs ul 94 hb black 5.7 in. 1.25 in. 3.6 in | Avl | RFQ |
B3-160GR | other connectors | alum enclosure 2 plates 8 screws green anodized 1.77 h x 4.27 w x 6.30 l | Avl | RFQ |
43G-GY | other connectors | rubber side grip dk blue fits all 400 series lg cases start w/pn 43 4 x 1.2 | Avl | RFQ |
101-42-NO-R-BL | other connectors | case lcd abs ul 94 hb black 7.5 in. 1.29 in. 4 in | Avl | RFQ |
B3-080GD | other connectors | alum enclosure 2 plates 8 screws gold anodized 1.77 h x 4.27 w x 3.15 l | Avl | RFQ |
90-43-9V-R-BL | other connectors | enclosure abs ul 94 hb black 5.7 in. 1.25 in. 3.6 in | Avl | RFQ |
232-12-BK | other connectors | enclosure polycarb nema4 w/2 x 16 lcd black 9.44 x 5.51 x 2.02 | Avl | RFQ |
40-32-9V-F-BL | other connectors | enclosure 9v abs abs end-plate panel mount | Avl | RFQ |
70-12-2A-F | other connectors | enclosure rectangular abs (ul 94 hb) black 5.0 in. 0.9 in. 2.6 in | Avl | RFQ |
333-12-BK | other connectors | enclosure polycarb nema4 w/2 x 16 lcd black 10.48 x 5.27 x 2.10 | Avl | RFQ |
530-12-TW | other connectors | enclosure polycarb nema4 w/no lcd white 10.25 x 4.95 x 1.91 | Avl | RFQ |
101-42-9V-R-BO | other connectors | case lcd abs ul 94 hb bone 7.5 in. 1.29 in. 4 in | Avl | RFQ |
52G-LB | other connectors | rubber side grip lt blue fits all 500 series med cases start w/pn 52 4 x 1.2 | Avl | RFQ |
512-12-BK | other connectors | enclosure polycarb nema4 w/2 x 20 mini. lcd black 7.10 x 4.34 x 1.91 | Avl | RFQ |
40-12-9V-F-BL | other connectors | case shell abs black 3.8 in. 1 in. 2.4 in | Avl | RFQ |
42G-GR | other connectors | rubber side grip green fits all 400 series med cases start w/pn 42 4 x 1.2 | Avl | RFQ |
RX2007-S | other connectors | enclosure miniature abs ul94-hb plastic black screws incl 1.65x1.10x0.63in | Avl | RFQ |
70-12-9V | other connectors | enclosure abs (ul 94 hb) black 5.0 in. 0.9 in. 2.6 in | Avl | RFQ |
55-12-AC-R-BL | other connectors | enclosure hand-held abs (ul 94 hb) black 4.94 in. 0.94 in. 2.75 in | Avl | RFQ |
522-12-BK | other connectors | enclosure polycarb nema4 w/2 x 16 lcd black 9.00 x 4.34 x 1.91 | Avl | RFQ |
BEN-70P-BLK | other connectors | enclosure nema4 polycarbonate flame retard black/blk cover 6.5x4.92x2.95in | Avl | RFQ |
40-12-NO-R-BO | other connectors | case shell abs ul 94 hb bone 3.8 in. 2.4 in. 1 in | Avl | RFQ |
41G-GY | other connectors | rubber side grip dk blue fits all 400 series sm cases start w/pn 41 3 x 1 | Avl | RFQ |
432-12-TW | other connectors | enclosure polycarb nema4 w/2 x 16 lcd white 10.00 x 5.55 x 2.25 | Avl | RFQ |
413-12 | other connectors | enclosure polycarb nema4 w/4 x 20 mini. lcd black 7.40 x 4.25 x 1.90 | Avl | RFQ |
70-RBT-DBL | other connectors | boot protective dark blue protective boot | Avl | RFQ |
530-12 | other connectors | enclosure polycarb nema4 w/no lcd black 10.25 x 4.95 x 1.91 | Avl | RFQ |
65-12-2A-F | other connectors | enclosure taper end abs ul 94 hb black 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
40-12-NO | other connectors | case shell abs ul 94 hb black 3.8 in. 2.4 in. 1 in | Avl | RFQ |
70-12-NO-F-BL | other connectors | enclosure rectangular abs (ul 94 hb) black 5.0 in. 0.9 in. 2.6 in | Avl | RFQ |
EP1-BL | other connectors | end plate for series 1 blue bright dip anodized 1.18 h x 2.50 w | Avl | RFQ |
90-43-4A-R-BL | other connectors | enclosure abs black recessed top 5.7 in. 1.25 in. 3.6 in. 4 aa battery | Avl | RFQ |
23G-GR | other connectors | rubber side grip green fits all 200 series lg cases start w/pn 23 4 x 1.2 | Avl | RFQ |
50-12-9V-R-BO | other connectors | case shell abs ul 94 hb pc bone 4.6 in. 1 in. 2.75 in | Avl | RFQ |
70-RBT-BLK | other connectors | boot protective black protective boot | Avl | RFQ |
60-12-9V | other connectors | enclosure abs ul 94 hb 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
TFS-008 | other connectors | screws m3 torx head thread forming silver set of 8 for all extruded aliminum | Avl | RFQ |
BEN-50PC | other connectors | enclosure nema4 polycarbonate flame retard black/clear cover 6.50x3.35x2.16 in | Avl | RFQ |
B1-040GD | other connectors | aluminum enclosure 2 plates 8 screws gold anodized 1.18 h x 2.5 w x 1.57 l | Avl | RFQ |
40-RBD-ORG | other connectors | 40 series boot w/ tilt stand orange (fits 40-32 series ) 4.5 x 2.9 x 1.49 | Avl | RFQ |
433-12 | other connectors | enclosure polycarb nema4 w/2 x 16 lcd white 10.00 x 5.55 x 2.25 | Avl | RFQ |
322-12-BK | other connectors | enclosure polycarb nema4 w/2 x 16 lcd black 7.99 x 4.95 x 2.10 | Avl | RFQ |
65-RBT-ORG | other connectors | boot protective safety orange for boot protection | Avl | RFQ |
53G-GY | other connectors | rubber side grip dk blue fits all 500 series lg cases start w/pn 53 4 x 1.2 | Avl | RFQ |
43G-RD | other connectors | rubber side grip red fits all 400 series lg cases start w/pn 43 4 x 1.2 | Avl | RFQ |
50-12-2A-R-BL | other connectors | enclosure abs (ul 94 hb) black 4.6 in. 2.75 in. 1 in | Avl | RFQ |
222-12-TW | other connectors | enclosure polycarb nema4 w/2 x 16 lcd white 8.26 x 4.88 x 2.02 | Avl | RFQ |
100-42-2A-R-BO | other connectors | case shell abs ul 94 hb bone 7.5 in. 1.29 in. 4 in | Avl | RFQ |
23G-LB | other connectors | rubber side grip lt blue fits all 200 series lg cases start w/pn 23 4 x 1.2 | Avl | RFQ |
50-32-9V | other connectors | battery 4.6 in. l x 2.75 in. w x 1.5 in. h abs abs end | Avl | RFQ |
55-12-AC-R-GRY | other connectors | enclosure hand-held abs (ul 94 hb) gray 4.94 in. 0.94 in. 2.75 in | Avl | RFQ |
231-12 | other connectors | enclosure polycarb nema4 w/lcd black 9.44 x 5.51 x 2.02 lcd cutout 76mx25.20mm | Avl | RFQ |
B4-080SI | other connectors | alum enclosure 2 plates 10 screws silver anodized 2.11 h x 6.68 w x 3.15 l | Avl | RFQ |
21G-GY | other connectors | rubber side grip dk blue fits all 200 series sm cases start w/pn 21 3 x 1 | Avl | RFQ |
50-12-NO-R-BL | other connectors | case shell abs ul 94 hb black 4.6 in. 1 in. 2.75 in | Avl | RFQ |
211-12-BK | other connectors | enclosure polycarb nema4 w/2 std. lcd black 7.47 x 4.88 x 1.96 | Avl | RFQ |
101-42-2A-R-BO | other connectors | case lcd abs ul 94 hb bone 7.5 in. 1.29 in. 4 in | Avl | RFQ |
50-32-9V-F-BO | other connectors | enclosure 4.6 in. x 2.75 in. x 1.5 in. abs panel mount screw terminal | Avl | RFQ |
90-RBT | other connectors | boot protective sky blue protective boot | Avl | RFQ |
50-RBT-RED | other connectors | boot protective alert red for boot protection | Avl | RFQ |
421-12-BK | other connectors | enclosure polycarb nema4 w/2 x 16 lcd black 8.54 x 4.95 x 1.90 | Avl | RFQ |
Low priceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote